| 1985 Oldsmobile 88 Delta | 2002 Ford Taurus | 1997 Ford Explorer | 1967 Chevrolet Corvette Sting Ray | 1997 Isuzu Rodeo |
|
|
|
|
|
|
| $1,500.00† | $5,495.00† | $3,495.00† | $60,000.00† | $3,595.00† |
| Stock # | 1900 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 91777 |
| Exterior Color | Silver |
VIN: 1MELM62W4VH631959
† Prices do not include title fee(s), tag fee(s), or taxes.
