| 1996 Mercury Sable | 1997 Ford Explorer | 2000 GMC Jimmy | 2002 Saturn S-Series | 1999 Oldsmobile Alero |
|
|
|
|
|
|
| $3,495.00† | $3,495.00† | $4,595.00† | $3,595.00† | $3,795.00† |
| Stock # | 1943 |
| Engine | 5.7l V8 Tbi |
| Transmission | Auto |
| Mileage | 108458 |
| Exterior Color | RED |
VIN: 1G1AY0786E5107663
| Stock # | 1955 |
| Engine | 1.9l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 108701 |
| Exterior Color | White |
VIN: 1G8ZY12762Z118644
† Prices do not include title fee(s), tag fee(s), or taxes.
