| 2003 Oldsmobile Alero | 2002 Dodge Neon | 1997 Mercury Cougar | 1997 Isuzu Rodeo | 2002 Ford Taurus |
|
|
|
|
|
|
| $4,995.00† | $4,995.00† | $3,595.00† | $3,595.00† | $5,495.00† |
| Stock # | 1925 |
| Engine | 2.6 Liter 4 Cyl |
| Transmission | 5 SP |
| Mileage | 137357 |
| Exterior Color | Green |
VIN: 4S2CK58E0V4337714
| Stock # | 1918 |
| Engine | 3.4l V6 Mpi HO |
| Transmission | Auto |
| Mileage | 175071 |
| Exterior Color | Black |
VIN: 1G3NL52E13C281344
| Stock # | 1900 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 91777 |
| Exterior Color | Silver |
VIN: 1MELM62W4VH631959
| Stock # | 1899 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 155560 |
| Exterior Color | Blue |
VIN: 1B3ES56C62D649197
| Stock # | 1912 |
| Engine | 4.0 Liter V6 |
| Transmission | Auto |
| Mileage | 192462 |
| Exterior Color | White |
VIN: 1FMDU32E8VZC05712
† Prices do not include title fee(s), tag fee(s), or taxes.
