| 1997 Buick Lesabre | 1999 Oldsmobile Alero | 1996 Mercury Sable | 1998 Mercury Mystique | 2000 GMC Jimmy |
|
|
|
|
|
|
| $3,995.00† | $3,795.00† | $3,495.00† | $2,995.00† | $4,595.00† |
| Stock # | 1954 |
| Engine | 2.5l V6 Efi |
| Transmission | Auto |
| Mileage | 130121 |
| Exterior Color | White |
VIN: 1MEFM66L1WK634836
| Stock # | 1912 |
| Engine | 4.0 Liter V6 |
| Transmission | Auto |
| Mileage | 192462 |
| Exterior Color | White |
VIN: 1FMDU32E8VZC05712
| Stock # | 1951 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 109120 |
| Exterior Color | Green |
VIN: 1MELM50U2TA669353
| Stock # | 1955 |
| Engine | 1.9l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 108701 |
| Exterior Color | White |
VIN: 1G8ZY12762Z118644
| Stock # | 1956 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 113852 |
| Exterior Color | Silver |
VIN: 1G3NL12T3XC411962
| Stock # | 1949 |
| Engine | 3.8l V6 Efi |
| Transmission | Auto |
| Mileage | 54467 |
| Exterior Color | Silver |
VIN: 1G4HP52K5VH582210
| Stock # | 1952 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 150626 |
| Exterior Color | TAN |
VIN: 1GKCT18W2YK289891
| Stock # | 1943 |
| Engine | 5.7l V8 Tbi |
| Transmission | Auto |
| Mileage | 108458 |
| Exterior Color | RED |
VIN: 1G1AY0786E5107663
† Prices do not include title fee(s), tag fee(s), or taxes.
