| 1967 Chevrolet Corvette Sting Ray | 2002 Ford Taurus | 2003 Oldsmobile Alero | 2002 Dodge Neon | 1997 Mercury Cougar |
|
|
|
|
|
|
| $60,000.00† | $5,495.00† | $4,995.00† | $4,995.00† | $3,595.00† |
| Stock # | 1899 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 155560 |
| Exterior Color | Blue |
VIN: 1B3ES56C62D649197
† Prices do not include title fee(s), tag fee(s), or taxes.
